List of the Beatles' live performances
From Wikipedia, the free encyclopedia
|
![]() |
This is a chronological list of the Beatles' known live performances under the name "The Beatles".
Any appearances with members that differ from the best-known line-up (John Lennon, Paul McCartney, George Harrison and Ringo Starr) are marked accordingly.
Contents |
1961
See also: The Beatles in Hamburg
All with Pete Best| Date | City | Country | Venue |
|---|---|---|---|
| 5 January 1961 | Litherland | England | Town Hall |
| 6 January 1961 | Bootle | St John's Hall | |
| 7 January 1961 | Aintree | Aintree Institute | |
| 13 January 1961 | |||
| 14 January 1961 | |||
| 15 January 1961 | Liverpool | The Casbah Coffee Club | |
| 18 January 1961 | Aintree | Aintree Institute | |
| 19 January 1961 | Crosby | Alexandra Hall | |
| 20 January 1961 | Seaforth | Lathom Hall | |
| 21 January 1961 | |||
| 25 January 1961 | Huyton | Hambleton Hall | |
| 26 January 1961 | Litherland | Town Hall | |
| 27 January 1961 | Aintree | Aintree Institute | |
| 28 January 1961 | Seaforth | Lathom Hall | |
| 29 January 1961 | Liverpool | The Casbah Coffee Club | |
| 30 January 1961 | Seaforth | Lathom Hall | |
| 1 February 1961 | Huyton | Hambleton Hall | |
| 2 February 1961 | Litherland | Town Hall | |
| 3 February 1961 | Bootle | St John's Hall | |
| 4 February 1961 | Seaforth | Lathom Hall | |
| 5 February 1961 | Walton | Blair Hall | |
| 6 February 1961 | Seaforth | Lathom Hall | |
| 7 February 1961 | Liverpool | Merseyside Civil Service Club | |
| 8 February 1961 | Aintree | Aintree Institute | |
| 9 February 1961 | Liverpool | The Cavern Club | |
| 1 November 1961 | |||
| 3 November 1961 | |||
| 4 November 1961 | |||
| 7 November 1961 | Merseyside Civil Service Club | ||
| The Cavern Club | |||
| 8 November 1961 | |||
| 9 November 1961 | |||
| 10 November 1961 | Town Hall | ||
| Wallasey | Tower Ballroom | ||
| Liverpool | Village Hall | ||
| 11 November 1961 | Aintree | Aintree Institute | |
| 12 November 1961 | Liverpool | Hambleton Hall | |
| 13 November 1961 | The Cavern Club | ||
| 14 November 1961 | Merseyside Civil Service Club | ||
| The Cavern Club | |||
| 15 November 1961 | |||
| 17 November 1961 | Village Hall | ||
| The Cavern Club | |||
| 18 November 1961 | |||
| 19 November 1961 | The Casbah Coffee Club | ||
| 21 November 1961 | Merseyside Civil Service Club | ||
| The Cavern Club | |||
| 22 November 1961 | |||
| 23 November 1961 | |||
| 24 November 1961 | The Casbah Coffee Club | ||
| Wallasey | Tower Ballroom | ||
| 26 November 1961 | Liverpool | Hambleton Hall | |
| 27 November 1961 | The Cavern Club | ||
| 28 November 1961 | Merseyside Civil Service Club | ||
| 29 November 1961 | The Cavern Club | ||
| 1 December 1961 | Wallasey | Tower Ballroom | |
| Liverpool | The Cavern Club | ||
| 2 December 1961 | |||
| 3 December 1961 | The Casbah Coffee Club | ||
| 5 December 1961 | The Cavern Club | ||
| 6 December 1961 | |||
| 8 December 1961 | |||
| Wallasey | Tower Ballroom | ||
| 9 December 1961 | Aldershot | Palais Ballroom | |
| London | The Gardenia Club | ||
| 10 December 1961 | Liverpool | Hambleton Hall | |
| 11 December 1961 | The Cavern Club | ||
| 13 December 1961 | |||
| 15 December 1961 | Wallasey | Tower Ballroom | |
| Liverpool | The Cavern Club | ||
| 16 December 1961 | |||
| 17 December 1961 | |||
| 18 December 1961 | |||
| 19 December 1961 | |||
| 20 December 1961 | |||
| 21 December 1961 | |||
| 23 December 1961 | |||
| 26 December 1961 | Wallasey | Tower Ballroom | |
| 27 December 1961 | Liverpool | The Cavern Club | |
| 29 December 1961 | |||
| 30 December 1961 |
1962
| Date | City | Country | Venue |
|---|---|---|---|
| 5 February 1962 | Liverpool | England | The Cavern Club |
| 31 March 1962 | Stroud | Subscription Rooms[1] | |
| 13 April 1962 | Hamburg | Germany | Star-Club |
| 31 May 1962 | |||
| 14 July 1962 | Rhyl | Wales | Regent Dansette Ballroom |
| 20 July 1962 | Warrington | England | Bell Hall |
| 18 August 1962 | Port Sunlight | Hulme Hall Ringo's first official performance as a Beatle following the sacking of Pete Best |
|
| 31 August 1962 | Lydney | Lydney Town Hall[2] | |
| 28 September 1962 | Liverpool | The Royal Iris (Cruise) | |
| 9 December 1962 | Liverpool | The Cavern Club | |
| 31 December 1962 | Hamburg | Germany | Star-Club |
1963
| Date | City | Country | Venue |
|---|---|---|---|
| Winter 1963 Scotland Tour | |||
| 3 January 1963 | Elgin | Scotland | Two Red Shoes |
| 4 January 1963 | Dingwall | Town Hall | |
| 5 January 1963 | Bridge of Allan | Museum Hall | |
| 6 January 1963 | Aberdeen | Beach Ballroom | |
| Winter 1963 UK Tour | |||
| 10 January 1963 | Liverpool | England | Grafton Rooms |
| 11 January 1963 | The Cavern Club | ||
| Old Hill | Plaza Ballroom | ||
| 12 January 1963 | Chatham | Invicta Ballroom | |
| 14 January 1963 | Wirral | Civic Hall | |
| 17 January 1963 | Liverpool | The Cavern Club | |
| Birkenhead | Majestic Ballroom | ||
| 18 January 1963 | Morecambe | Floral Hall | |
| 19 January 1963 | Whitchurch | Town Hall | |
| 20 January 1963 | Liverpool | The Cavern Club | |
| 23 January 1963 | |||
| 24 January 1963 | Flintshire | Assembly Hall | |
| 25 January 1963 | Darwen | Co-Operative Hall | |
| 26 January 1963 | Macclesfield | El Rio Club | |
| Stoke-on-Trent | King’s Hall | ||
| 27 January 1963 | Manchester | Three Coins Club | |
| 28 January 1963 | Newcastle-upon-Tyne | Majestic Ballroom | |
| 30 January 1961 | Liverpool | The Cavern Club | |
| 1 February 1963 | Tamworth | Assembly Rooms | |
| Sutton Coldfield | Maney Hall | ||
| Winter 1963 Helen Shapiro Tour Part 1[3] |
|||
| Winter 1963 UK Tour[3] | |||
| 12 February 1963 | Oldham | England | Astoria Ballroom |
| 13 February 1963 | Hull | Majestic Ballroom | |
| 14 February 1963 | Liverpool | Locarno Ballroom | |
| 15 February 1963 | Birmingham | Ritz | |
| 16 February 1963 | Oxford | Carfax Assembly | |
| 18 February 1963 | Widnes | Queen’s Hall | |
| 19 February 1963 | Liverpool | The Cavern Club | |
| 20 February 1963 | Doncaster | Swimming Baths | |
| 21 February 1963 | Birkenhead | Majestic Ballroom | |
| 22 February 1963 | Manchester | Oasis Club | |
| Winter 1963 Helen Shapiro Tour Part 2[3] |
|||
| Winter 1963 UK Tour | |||
| 4 March 1963 | St. Helens | England | Plaza Ballroom |
| 7 March 1963 | Nottingham | Elizabethan Ballroom | |
| 8 March 1963 | Harrogate | Royal Hall | |
| Spring 1963 Tommy Roe / Chris Montez Tour | |||
| 9 March 1963 | East Ham | England | Granada |
| 10 March 1963 | Birmingham | Hippodrome | |
| 12 March 1963 | Bedford | Granada | |
| 13 March 1963 | York | Rialto | |
| 14 March 1963 | Wolverhampton | Gaumont | |
| 15 March 1963 | Bristol | Colston Hall | |
| 16 March 1963 | Sheffield | Sheffield City Hall | |
| 17 March 1963 | Peterborough | Embassy | |
| 18 March 1963 | Gloucester | Regal | |
| 19 March 1963 | Cambridge | Regal | |
| 20 March 1963 | Romford | ABC Cinemas | |
| 21 March 1963 | Croydon | ABC Cinemas | |
| 22 March 1963 | Doncaster | ABC Cinemas | |
| 23 March 1963 | Newcastle-upon-Tyne | Newcastle City Hall | |
| 24 March 1963 | Liverpool | Empire | |
| 26 March 1963 | Mansfield | Granada | |
| 27 March 1963 | Northampton | ABC Cinemas | |
| 28 March 1963 | Exeter | ABC Cinemas | |
| 29 March 1963 | Lewisham | Odeon | |
| 30 March 1963 | Portsmouth | Guildhall | |
| 31 March 1963 | Leicester | De Montfort Hall | |
| Spring 1963 UK Tour | |||
| 2 April 1963 | Sheffield | United Kingdom | Sheffield |
| 4 April 1963 | Stowe | Roxburgh Hall | |
| 5 April 1963 | London | Swimming Baths | |
| 6 April 1963 | Buxton | Pavilion Gardens | |
| 7 April 1963 | Portsmouth | The Ocean View Hotel | |
| 9 April 1963 | London | Gaumont State Cinema | |
| 10 April 1963 | Birkenhead | Majestic Ballroom | |
| 11 April 1963 | Middleton | Co-Operative Hall | |
| 12 April 1963 | Liverpool | The Cavern Club | |
| 15 April 1963 | Tenbury Wells | Riverside Dancing Club | |
| 17 April 1963 | Luton | Majestic Ballroom | |
| 18 April 1963 | London | Royal Albert Hall | |
| 19 April 1963 | Stoke-on-Trent | King's Hall | |
| 20 April 1963 | Frodsham, Cheshire | Mersey View Pleasure Grounds | |
| 21 April 1963 | London | Empire Pool | |
| Pigalle Club | |||
| 23 April 1963 | Southport | Floral Hall | |
| 24 April 1963 | London | Majestic Ballroom | |
| 25 April 1963 | Croydon | Fairfield Halls | |
| 26 April 1963 | Shrewsbury | Shrewsbury Music Hall | |
| 27 April 1963 | Northwich | Memorial Hall | |
| 11 May 1963 | Nelson | Imperial Ballroom | |
| 14 May 1963 | Sunderland | Rink Ballroom | |
| 15 May 1963 | Chester | Royalty Theatre | |
| 17 May 1963 | Norwich | Grosvenor Rooms | |
| Spring 1963 Roy Orbison / The Beatles Tour | |||
| 18 May 1963 | Slough | England | Adelphi |
| 19 May 1963 | Hanley | Gaumont | |
| 20 May 1963 | Southampton | Gaumont | |
| 22 May 1963 | Ipswich | Gaumont | |
| 23 May 1963 | Nottingham | Odeon | |
| 24 May 1963 | Walthamstow | Granada | |
| 25 May 1963 | Sheffield | Sheffield City Hall | |
| 26 May 1963 | Liverpool | Empire | |
| 27 May 1963 | Cardiff | Wales | Capitol Centre |
| 28 May 1963 | Worcester | England | Gaumont |
| 29 May 1963 | York | Rialto | |
| 30 May 1963 | Manchester | Odeon | |
| 31 May 1963 | Southend-on-Sea | Odeon | |
| 1 June 1963 | Tooting | Granada | |
| 2 June 1963 | Brighton | Brighton Hippodrome | |
| 3 June 1963 | Woolwich | Granada | |
| 4 June 1963 | Birmingham | Birmingham Town Hall | |
| 5 June 1963 | Leeds | Odeon | |
| 7 June 1963 | Glasgow | Scotland | Odeon |
| 8 June 1963 | Newcastle-upon-Tyne | England | Newcastle City Hall |
| 9 June 1963 | Blackburn | King George's Hall | |
| Summer 1963 UK Tour | |||
| 10 June 1963 | Bath | England | Pavilion |
| 12 June 1963 | Liverpool | Grafton Rooms | |
| 13 June 1963 | Cheshire | Palace Theatre Club | |
| Manchester | Southern Sporting Club | ||
| 14 June 1963 | New Brighton | Tower Ballroom | |
| 15 June 1963 | Salisbury | City Hall | |
| 16 June 1963 | Romford | Odeon Cinema | |
| 21 June 1963 | Guildford | Odeon Cinema | |
| 22 June 1963 | Abergavenny | Wales | Town Hall |
| 25 June 1963 | Middlesbrough | England | Astoria Ballroom |
| 26 June 1963 | Newcastle-upon-Tyne | Majestic Ballroom | |
| 28 June 1963 | Leeds | Queen’s Hall | |
| 30 June 1963 | Great Yarmouth | ABC Cinema | |
| 5 July 1963 | Old Hill | Plaza Ballroom | |
| 6 July 1963 | Northwich | Memorial Hall | |
| 7 July 1963 | Blackpool | ABC Theatre | |
| 8 July 1963 | Margate | Winter Gardens | |
| 9 July 1963 | |||
| 10 July 1963 | |||
| 11 July 1963 | |||
| 12 July 1963 | |||
| 13 July 1963 | |||
| 14 July 1963 | Blackpool | ABC Theatre | |
| 19 July 1963 | Rhyl | Ritz Ballroom | |
| 20 July 1963 | |||
| 21 July 1963 | Blackpool | Queen’s Theatre | |
| 22 July 1963 | Weston-super-Mare | Odeon Theatre | |
| 23 July 1963 | |||
| 24 July 1963 | |||
| 25 July 1963 | |||
| 26 July 1963 | |||
| 27 July 1963 | |||
| 28 July 1963 | Great Yarmouth | ABC Cinema | |
| 31 July 1963 | Nelson | Imperial Ballroom | |
| 2 August 1963 | Liverpool | Grafton Rooms | |
| 3 August 1963 | The Cavern Club | ||
| 4 August 1963 | Blackpool | Queen’s Theatre | |
| 5 August 1963 | Urmston | Abbotsfield Park | |
| 6 August 1963 | Jersey | Channel Islands | The Springfield Ballroom |
| 7 August 1963 | |||
| 8 August 1963 | Guernsey | Candie Gardens | |
| 9 August 1963 | Jersey | The Springfield Ballroom | |
| 10 August 1963 | |||
| 11 August 1963 | Blackpool | England | ABC Theatre |
| 12 August 1963 | Llandudno | Wales | Odeon Cinema |
| 13 August 1963 | |||
| 14 August 1963 | |||
| 15 August 1963 | |||
| 16 August 1963 | |||
| 17 August 1963 | |||
| 18 August 1963 | Torquay | England | Princess Theatre |
| 19 August 1963 | Bournemouth | Gaumont | |
| 20 August 1963 | |||
| 21 August 1963 | |||
| 22 August 1963 | |||
| 23 August 1963 | |||
| 24 August 1963 | |||
| 25 August 1963 | Blackpool | ABC Theatre | |
| 26 August 1963 | Southport | Odeon Cinema | |
| 27 August 1963 | |||
| 28 August 1963 | |||
| 29 August 1963 | |||
| 30 August 1963 | |||
| 31 August 1963 | |||
| 4 September 1963 | Worcester | Gaumont | |
| 5 September 1963 | Taunton | Gaumont | |
| 6 September 1963 | Luton | Odeon Cinema | |
| 7 September 1963 | Croydon | Fairfield Hall | |
| 8 September 1963 | Blackpool | ABC Theatre | |
| 13 September 1963 | Preston | Public Hall | |
| 14 September 1963 | Northwich | Memorial Hall | |
| 15 September 1963 | London | Royal Albert Hall | |
| Autumn 1963 Scotland Mini-Tour | |||
| 5 October 1963 | Glasgow | Scotland | Odeon |
| 6 October 1963 | Kirkcaldy | Carlton | |
| 7 October 1963 | Dundee | Caird Hall | |
| Autumn 1963 UK Tour | |||
| 11 October 1963 | Trentham | England | Trentham Gardens |
| 13 October 1963 | London | London Palladium | |
| 15 October 1963 | Southport | Floral Hall | |
| 19 October 1963 | Buxton | Pavilion Gardens Ballroom | |
| Autumn 1963 Sweden Tour | |||
| 25 October 1963 | Karlstad | Sweden | Sundsta-aulan |
| 26 October 1963 | Stockholm | Kungliga tennishallen | |
| 27 October 1963 | Gothenburg | Cirkus | |
| 28 October 1963 | Borås | Boråshallen | |
| 29 October 1963 | Eskilstuna | Sporthallen | |
| Autumn 1963 UK Tour continued | |||
| 1 November 1963 | Cheltenham | England | Odeon |
| 2 November 1963 | Sheffield | Sheffield City Hall | |
| 3 November 1963 | Leeds | Odeon | |
| 4 November 1963 | London | Prince of Wales Theatre | |
| 5 November 1963 | Slough | Adelphi | |
| 6 November 1963 | Northampton | ABC Cinemas - Northampton | |
| 7 November 1963 | Dublin | Ireland | Adelphi |
| 8 November 1963 | Belfast | Northern Ireland | Ritz |
| 9 November 1963 | East Ham | England | Granada |
| 10 November 1963 | Birmingham | Hippodrome | |
| 13 November 1963 | Plymouth | ABC Cinemas | |
| 14 November 1963 | Exeter | ABC Cinemas | |
| 15 November 1963 | Bristol | Colston Hall | |
| 16 November 1963 | Bournemouth | Winter Gardens | |
| 17 November 1963 | Coventry | Coventry Theatre | |
| 19 November 1963 | Wolverhampton | Gaumont | |
| 20 November 1963 | Manchester | Manchester Apollo | |
| 21 November 1963 | Carlisle | ABC Cinemas | |
| 22 November 1963 | Stockton-on-Tees | Globe | |
| 23 November 1963 | Newcastle-upon-Tyne | Newcastle City Hall | |
| 24 November 1963 | Hull | ABC Cinemas | |
| 26 November 1963 | Cambridge | Regal | |
| 27 November 1963 | York | Rialto | |
| 28 November 1963 | Lincoln | ABC Cinemas | |
| 29 November 1963 | Huddersfield | ABC Cinemas | |
| 30 November 1963 | Sunderland | Empire | |
| 1 December 1963 | Leicester | De Montfort Hall | |
| 2 November 1963 | London | Grosvenor House Hotel | |
| 3 November 1963 | Portsmouth | Guildhall | |
| 7 December 1963 | Liverpool | Empire Theatre | |
| Odeon | |||
| 8 December 1963 | Lewisham | Odeon | |
| 9 December 1963 | Southend-on-Sea | Odeon | |
| 10 December 1963 | Doncaster | Gaumont | |
| 11 December 1963 | Scarborough | Futurist Theatre | |
| 12 December 1963 | Nottingham | Odeon | |
| 13 December 1963 | Southampton | Gaumont | |
| 14 December 1963 | London | Wimbledon Palais | |
| The Beatles 1963 Christmas Shows | |||
| 21 December 1963 | Bradford | England | Gaumont |
| 22 December 1963 | Liverpool | Empire Theatre | |
| 24 December 1963 | London | Astoria Cinema | |
| 26 December 1963 | Astoria Cinema | ||
| 27 December 1963 | |||
| 28 December 1963 | |||
| 30 December 1963 | |||
| 31 December 1963 | |||
1964
| Date | City | Country | Venue | |
|---|---|---|---|---|
| The Beatles 1963 Christmas Shows (Continued) | ||||
| 1 January 1964 | London | England | Astoria Cinema | |
| 2 January 1964 | ||||
| 3 January 1964 | ||||
| 4 January 1964 | ||||
| 5 January 1964 | ||||
| 6 January 1964 | ||||
| 7 January 1964 | ||||
| 8 January 1964 | ||||
| 9 January 1964 | ||||
| 10 January 1964 | ||||
| Winter 1964 London Show | ||||
| 11 January 1964 | London | England | Palladium | |
| Winter 1964 France Shows | ||||
| 15 January 1964 | Versailles | France | Cinema Cyrano | |
| 16 January 1964 | Paris | Olympia Theatre | ||
| 17 January 1964 | ||||
| 18 January 1964 | ||||
| 19 January 1964 | ||||
| 20 January 1964 | ||||
| 21 January 1964 | ||||
| 22 January 1964 | ||||
| 23 January 1964 | ||||
| 24 January 1964 | ||||
| 25 January 1964 | ||||
| 26 January 1964 | ||||
| 27 January 1964 | ||||
| 28 January 1964 | ||||
| 29 January 1964 | ||||
| 30 January 1964 | ||||
| 31 January 1964 | ||||
| 1 February 1964 | ||||
| 2 February 1964 | ||||
| 3 February 1964 | ||||
| 4 February 1964 | ||||
| Winter 1964 US Tour | ||||
| 9 February 1964 | New York City, New York | United States | The Ed Sullivan Show | |
| 11 February 1964 | Washington, D.C. | Washington Coliseum | ||
| 12 February 1964 | New York City, New York | Carnegie Hall | ||
| 16 February 1964 | Miami, Florida | The Ed Sullivan Show | ||
| 23 February 1964 | New York City, New York | The Ed Sullivan Show | ||
| Spring 1964 UK Tour | ||||
| 19 April 1964 | London | England | Around The Beatles TV special, IBC Studios | |
| 26 April 1994 | Empire Pool | |||
| 29 April 1964 | Edinburgh | Scotland | ABC Cinemas | |
| 30 April 1964 | Glasgow | Odeon Cinemas | ||
| 31 May 1964 | London | England | Prince of Wales Theatre | |
| Spring / Summer 1964 World Tour
See also: The Beatles' 1964 world tour
|
||||
| Summer 1964 UK & Sweden Tour
See also: The Beatles' 1964 world tour
|
||||
| Summer 1964 (First) US & Canada Tour | ||||
| 19 August 1964 | Daly City, California | United States | Cow Palace | |
| 20 August 1964 | Las Vegas, Nevada | Convention Hall | ||
| 21 August 1964 | Seattle, Washington | Seattle Coliseum | ||
| 22 August 1964 | Vancouver, British Columbia | Canada | Empire Stadium | |
| 23 August 1964 | Los Angeles, California | United States | Hollywood Bowl | |
| 26 August 1964 | Morrison, Colorado | Red Rocks Amphitheatre | ||
| 27 August 1964 | Cincinnati, Ohio | Cincinnati Gardens | ||
| 28 August 1964 | New York City, New York | Forest Hills | ||
| 29 August 1964 | ||||
| 30 August 1964 | Atlantic City, New Jersey | Convention Hall | ||
| 2 September 1964 | Philadelphia, Pennsylvania | Convention Hall | ||
| 3 September 1964 | Indianapolis, Indiana | Indiana State Fair Coliseum | ||
| 4 September 1964 | Milwaukee, Wisconsin | Milwaukee Arena | ||
| 5 September 1964 | Chicago, Illinois | International Amphitheater | ||
| 6 September 1964 | Detroit, Michigan | Olympia Stadium | ||
| 7 September 1964 | Toronto, Ontario | Canada | Maple Leaf Gardens | |
| 8 September 1964 | Montreal, Quebec | Montreal Forum | ||
| 11 September 1964 | Jacksonville, Florida | United States | Gator Bowl Stadium | |
| 12 September 1964 | Boston, Massachusetts | Boston Garden | ||
| 13 September 1964 | Baltimore, Maryland | Baltimore Civic Center | ||
| 14 September 1964 | Pittsburgh, Pennsylvania | Civic Arena | ||
| 15 September 1964 | Cleveland, Ohio | Public Auditorium | ||
| 16 September 1964 | New Orleans, Louisiana | City Park Stadium | ||
| 17 September 1964 | Kansas City, Missouri | Municipal Stadium | ||
| 18 September 1964 | Dallas, Texas | Memorial Auditorium | ||
| 20 September 1964 | New York City, New York | Paramount Theater | ||
| 1964 Autumn UK Tour | ||||
| 9 October 1964 | Bradford | England | Gaumont | |
| 10 October 1964 | Leicester | De Montfort Hall | ||
| 11 October 1964 | Birmingham | Odeon | ||
| 13 October 1964 | Wigan | ABC Cinemas | ||
| 14 October 1964 | Manchester | ABC Cinemas | ||
| 15 October 1964 | Stockton-on-Tees | Globe | ||
| 16 October 1964 | Hull | ABC Cinemas | ||
| 19 October 1964 | Edinburgh | Scotland | ABC Cinemas | |
| 20 October 1964 | Dundee | Caird Hall | ||
| 21 October 1964 | Glasgow | Odeon | ||
| 22 October 1964 | Leeds | England | Odeon | |
| 23 October 1964 | Kilburn | Gaumont State Cinema | ||
| 24 October 1964 | Walthamstow | Granada | ||
| 25 October 1964 | Brighton | Hippodrome | ||
| 28 October 1964 | Exeter | ABC Cinemas | ||
| 29 October 1964 | Plymouth | ABC Cinemas | ||
| 30 October 1964 | Bournemouth | Gaumont | ||
| 31 October 1964 | Ipswich | Gaumont | ||
| 1 November 1964 | Finsbury Park | Astoria | ||
| 2 November 1964 | Belfast | Northern Ireland | King's Hall | |
| 4 November 1964 | Luton | England | Ritz | |
| 5 November 1964 | Nottingham | Odeon | ||
| 6 November 1964 | Southampton | Gaumont | ||
| 7 November 1964 | Cardiff | Wales | Capitol Centre | |
| 8 November 1964 | Liverpool | England | Liverpool Empire Theatre | |
| 9 November 1964 | Sheffield | City Hall | ||
| 10 November 1964 | Bristol | Colston Hall | ||
| The Beatles 1964 Christmas Shows | ||||
| 24 December 1964 | London | England | Odeon Cinemas | |
| 25 December 1964 | ||||
| 26 December 1964 | ||||
| 28 December 1964 | ||||
| 29 December 1964 | ||||
| 30 December 1964 | ||||
| 31 December 1964 | ||||
1965
| Date | City | Country | Venue |
|---|---|---|---|
| The Beatles 1964 Christmas Shows (Continued) | |||
| 1 January 1965 | London | England | Odeon Cinemas |
| 2 January 1965 | |||
| 4 January 1965 | |||
| 5 January 1965 | |||
| 6 January 1965 | |||
| 7 January 1965 | |||
| 8 January 1965 | |||
| 9 January 1965 | |||
| 11 January 1965 | |||
| 12 January 1965 | |||
| 13 January 1965 | |||
| 14 January 1965 | |||
| 15 January 1965 | |||
| 16 January 1965 | |||
| Spring 1965 Wembley Show | |||
| 11 April 1965 | London | England | Empire Pool |
| Summer 1965 Europe Tour
Main article: The Beatles 1965 European Tour
|
|||
| Summer 1965 United Kingdom | |||
| 1 August 1965 | Blackpool | England | ABC Theatre |
| Summer 1965 US & Canada Tour
Main article: The Beatles' 1965 USA Tour
20 August 1965, two shows Comiskey Park, Chicago, IL |
|||
| 15 August 1965 | New York City | United States | Shea Stadium |
| 17 August 1965 | Toronto | Canada | Maple Leaf Gardens |
| 18 August 1965 | Atlanta | United States | Atlanta Stadium |
| Autumn 1965 UK Tour | |||
| 3 December 1965 | Glasgow | Scotland | Odeon |
| 4 December 1965 | Newcastle | England | Newcastle City Hall |
| 5 December 1965 | Liverpool | Liverpool Empire Theatre | |
| 7 December 1965 | Manchester | Manchester Apollo | |
| 8 December 1965 | Sheffield | Sheffield City Hall | |
| 9 December 1965 | Birmingham | Odeon | |
| 10 December 1965 | London | Hammersmith Odeon | |
| 11 December 1965 | Finsbury Park | Astoria | |
| 12 December 1965 | Cardiff | Wales | Capitol Centre |
1966
1969
| Date | City | Country | Venue |
|---|---|---|---|
| 30 January 1969 | London | England | Apple Records headquarters rooftop (with keyboardist Billy Preston). This was the Beatles' last live performance together. |

0 comments:
Post a Comment